Skip to contents

Pertinent summary information is presented, including station locations, distance along trac, etc.

Usage

# S4 method for class 'section'
summary(object, ...)

Arguments

object

An object of class "section", usually, a result of a call to read.section(), read.oce(), or as.section().

...

Further arguments passed to or from other methods.

Value

NULL

Author

Dan Kelley

Examples

library(oce)
data(section)
summary(section)
#> Section Summary
#> ---------------
#> 
#> * Source: "a03_hy1.csv"
#> * ID:     "a03"
#> * Overview of stations
#> Index    ID       Lon       Lat  Levels Depth             Time
#>     1     3   -8.5263   36.8758       5   202 1993-09-23 22:22
#>     2     4   -8.6197   36.7187      16   742 1993-09-24 00:13
#>     3     6   -8.7383   36.5383      19  1567 1993-09-24 04:19
#>     4     7   -8.7913   36.4247      24  2349 1993-09-24 07:10
#>     5     8   -8.9010   36.2500      23  2629 1993-09-24 10:22
#>     6     9   -9.2707   36.2353      24  3842 1993-09-24 14:50
#>     7    10   -9.8833   36.2333      24  4275 1993-09-24 20:41
#>     8    12  -11.0560   36.2550      24  4495 1993-09-25 09:51
#>     9    13  -11.6530   36.2520      23  2410 1993-09-25 14:53
#>    10    14  -12.2588   36.2562      23  3781 1993-09-25 20:11
#>    11    15  -12.8343   36.2540      23  3477 1993-09-26 01:39
#>    12    16  -13.4383   36.2530      23  4281 1993-09-26 07:22
#>    13    17  -14.0333   36.2530      23  4352 1993-09-26 12:26
#>    14    18  -14.6198   36.2548      24  1454 1993-09-26 17:13
#>    15    19  -15.2052   36.2532      24  2224 1993-09-26 21:29
#>    16    20  -15.8050   36.2560      24  3954 1993-09-27 02:48
#>    17    21  -16.4090   36.2667      24  4281 1993-09-27 08:52
#>    18    22  -16.9873   36.2560      24  4783 1993-09-27 14:15
#>    19    23  -17.5902   36.2390      24  5372 1993-09-27 20:34
#>    20    24  -18.1757   36.2393      24  5278 1993-09-28 03:13
#>    21    25  -18.7667   36.2363      23  5531 1993-09-28 09:50
#>    22    26  -19.3560   36.2343      24  5487 1993-09-28 16:39
#>    23    28  -20.5403   36.2667      24  4551 1993-09-29 06:43
#>    24    29  -21.1383   36.2530      24  4812 1993-09-29 12:00
#>    25    30  -21.7258   36.2532      24  4716 1993-09-29 21:38
#>    26    32  -22.9187   36.2520      24  4409 1993-10-01 16:08
#>    27    33  -23.5075   36.2542      24  4219 1993-10-01 22:35
#>    28    34  -24.1060   36.2580      24  3717 1993-10-02 09:08
#>    29    35  -24.7090   36.2257      24  3042 1993-10-02 14:40
#>    30    36  -25.2878   36.2500      24  3576 1993-10-02 19:20
#>    31    37  -25.8893   36.2520      24  4040 1993-10-03 01:14
#>    32    38  -26.4873   36.2403      24  3705 1993-10-03 07:27
#>    33    39  -27.0733   36.2412      24  3108 1993-10-03 14:40
#>    34    40  -27.6593   36.2412      24  3294 1993-10-03 18:35
#>    35    41  -28.2547   36.2502      24  3246 1993-10-03 00:06
#>    36    42  -28.8393   36.2363      24  3501 1993-10-04 06:08
#>    37    43  -29.4343   36.2540      24  3340 1993-10-04 12:31
#>    38    44  -30.0337   36.2417      24  3168 1993-10-04 18:10
#>    39    45  -30.6248   36.2367      24  3169 1993-10-05 23:30
#>    40    46  -31.2247   36.2373      24  2978 1993-10-05 05:00
#>    41    47  -31.8090   36.2383      24  2850 1993-10-05 09:58
#>    42    48  -32.4060   36.2500      24  2590 1993-10-05 14:20
#>    43    49  -32.9925   36.2407      24  2270 1993-10-05 18:42
#>    44    50  -33.5903   36.2430      20  1993 1993-10-05 23:02
#>    45    51  -34.1717   36.2423      22  2028 1993-10-06 03:25
#>    46    52  -34.7717   36.2383      23  2324 1993-10-06 08:08
#>    47    53  -35.3570   36.2393      23  2286 1993-10-06 12:43
#>    48    54  -35.9550   36.2377      23  2595 1993-10-06 18:50
#>    49    55  -36.5515   36.2422      24  2826 1993-10-07 01:12
#>    50    56  -37.1423   36.2560      24  3391 1993-10-07 08:25
#>    51    57  -37.7353   36.2520      24  3665 1993-10-07 13:40
#>    52    58  -38.3335   36.2507      24  3558 1993-10-07 19:40
#>    53    59  -38.9333   36.2402      24  3709 1993-10-08 01:58
#>    54    60  -39.5227   36.2510      24  3382 1993-10-08 07:34
#>    55    61  -40.1187   36.2423      24  3901 1993-10-08 11:46
#>    56    62  -40.7167   36.2500       3  4423 1993-10-08 18:31
#>    57    63  -41.3177   36.2030      24  4341 1993-10-09 02:24
#>    58    64  -41.8923   36.2403      24  4116 1993-10-09 08:56
#>    59    65  -42.4873   36.2363      24  3967 1993-10-09 15:00
#>    60    66  -43.0833   36.2342      24  4891 1993-10-09 21:20
#>    61    67  -43.6363   36.2353      24  5106 1993-10-10 04:03
#>    62    68  -44.2413   36.2500      24  4930 1993-10-10 10:42
#>    63    69  -44.8227   36.2500       8  4947 1993-10-10 17:20
#>    64    71  -46.0227   36.2257      24  4737 1993-10-11 10:25
#>    65    72  -46.6197   36.2333      24  4825 1993-10-11 16:30
#>    66    74  -47.8187   36.2333      24  5479 1993-10-12 05:00
#>    67    75  -48.3923   36.2363      24  4994 1993-10-12 11:31
#>    68    76  -48.9863   36.2393      24  5345 1993-10-12 17:37
#>    69    77  -49.5900   36.2340      24  5138 1993-10-13 00:22
#>    70    78  -50.1863   36.2393      24  5285 1993-10-13 06:42
#>    71    79  -50.7863   36.2333      24  5355 1993-10-13 12:43
#>    72    80  -51.3853   36.2403      23  2423 1993-10-13 18:10
#>    73    81  -52.0168   36.2500      24  3372 1993-10-13 23:30
#>    74    82  -52.6520   36.2560      24  5365 1993-10-14 05:35
#>    75    83  -53.2757   36.2540      24  5458 1993-10-14 12:02
#>    76    84  -53.9090   36.2423      24  5466 1993-10-14 18:25
#>    77    85  -54.5547   36.2355      24  5158 1993-10-15 01:07
#>    78    86  -55.2040   36.2530      24  5420 1993-10-15 07:50
#>    79    87  -55.8257   36.2343      24  5414 1993-10-15 13:46
#>    80    88  -56.4758   36.2713      24  5456 1993-10-15 20:27
#>    81    89  -57.0927   36.2573      24  5086 1993-10-16 02:31
#>    82    90  -57.7510   36.2510      24  5214 1993-10-16 09:34
#>    83    91  -58.3550   36.2520      24  4603 1993-10-16 15:25
#>    84    92  -59.0037   36.2508      24  4624 1993-10-16 21:44
#>    85    93  -59.5913   36.2757      24  4942 1993-10-17 04:49
#>    86    94  -60.2020   36.2677      24  5014 1993-10-17 13:01
#>    87    95  -60.8432   36.2417      24  4888 1993-10-17 21:32
#>    88    96  -61.5040   36.2333      24  4955 1993-10-18 04:19
#>    89    97  -62.1560   36.2393      24  4922 1993-10-18 12:17
#>    90    98  -62.7920   36.2505      24  5093 1993-10-18 19:10
#>    91    99  -63.4403   36.2580      23  5042 1993-10-19 03:49
#>    92   100  -64.0677   36.2510      24  5035 1993-10-19 10:36
#>    93   101  -64.7070   36.2560      24  4962 1993-10-19 18:08
#>    94   102  -65.3348   36.2342      24  4932 1993-10-20 01:15
#>    95   103  -65.9530   36.2510      24  4789 1993-10-20 08:12
#>    96   104  -66.6078   36.2350      24  5049 1993-10-20 15:02
#>    97   106  -67.8863   36.2383      24  4776 1993-10-21 09:09
#>    98   107  -68.5217   36.2363      17  4628 1993-10-21 15:42
#>    99   108  -69.1388   36.2392      24  4556 1993-10-21 21:58
#>   100   109  -69.3757   36.3227      24  4499 1993-10-22 03:10
#>   101   110  -69.5883   36.4187      24  4476 1993-10-22 07:10
#>   102   111  -69.8020   36.5070      24  4481 1993-10-22 11:09
#>   103   112  -69.9923   36.6217      24  4433 1993-10-22 14:53
#>   104   113  -70.2050   36.7197      24  4331 1993-10-22 18:36
#>   105   114  -70.4038   36.8038      24  4349 1993-10-22 22:50
#>   106   115  -70.6077   36.8930      24  4327 1993-10-23 02:59
#>   107   116  -70.8197   36.9893      24  4237 1993-10-23 06:58
#>   108   117  -71.0247   37.0843      24  4139 1993-10-23 10:55
#>   109   118  -71.2227   37.1833      24  4082 1993-10-23 14:30
#>   110   119  -71.3707   37.2697      24  3980 1993-10-23 18:10
#>   111   120  -71.5228   37.3583      24  3715 1993-10-23 23:18
#>   112   121  -71.7373   37.4080      24  3442 1993-10-24 04:17
#>   113   122  -71.9333   37.4757      24  3230 1993-10-24 07:28
#>   114   123  -72.1187   37.5530      24  3239 1993-10-24 10:15
#>   115   124  -72.2883   37.6227      24  3127 1993-10-24 12:54
#>   116   125  -72.4540   37.7000      24  2961 1993-10-24 15:30
#>   117   126  -72.6343   37.7747      24  2855 1993-10-24 18:05
#>   118   127  -72.8065   37.8537      24  2739 1993-10-24 21:14
#>   119   128  -72.9763   37.9255      24  2574 1993-10-24 23:43
#>   120   129  -73.1565   38.0043      22  2363 1993-10-25 02:14
#>   121   130  -73.3187   38.0863      20  2024 1993-10-25 04:33
#>   122   131  -73.4913   38.1580      16  1378 1993-10-25 06:46
#>   123   132  -73.6053   38.2052      13   843 1993-10-25 08:15
#>   124   133  -73.6727   38.2373       8   154 1993-10-25 09:53
#> * Data-quality flags
#>     salinity:       "2" 2298, "3" 440, "4" 103
#>     salinityBottle: "2" 2721, "3" 57, "4" 50, "5" 13
#>     oxygen:         "2" 2704, "3" 19, "4" 92, "5" 26
#>     silicate:       "2" 2732, "3" 13, "4" 69, "5" 27
#>     nitrite:        "2" 792, "3" 1, "4" 19, "5" 2029
#>     NO2+NO3:        "2" 2710, "3" 13, "4" 72, "5" 46
#>     phosphate:      "2" 2637, "3" 108, "4" 72, "5" 23, "6" 1
#> * Processing Log
#> 
#>     - 2022-01-03 13:21:08 UTC: `create 'section' object`
#>     - 2022-01-03 13:21:08 UTC: `read.section(file = "a03_hy1.csv", sectionId = "a03", ship = "R/V Professor Multanovskiy",     scientist = "Vladimir Tereschenkov", institute = "SIO")`
#>     - 2022-01-03 13:21:08 UTC: `initializeFlagScheme(object, name="WHP bottle", mapping=NULL), default=NULL)`