vignettes/mooring_elements.Rmd
mooring_elements.Rmd
The data stored in data(mooringElements)
, key features
of which are presented below, are based on the following sources. Each
entry has a column named name
that indicates how the item
is designated in calls to functions within the package, and another
column named OriginalName
that indicates the name used in
the original source.
mdcodes.mat
, contained within
Dewey’s Matlab-based
mooring package (which was the inspiration for the present package).
These entries have “Dewey” in the source column in the tables. The
details of data provenance were not pursued, in creating the present R
package.The buoyancy
values are in kg and the
height
values are in m.
name | buoyancy | height | area | CD | source | originalName |
---|---|---|---|---|---|---|
1 Concrete Block | -200.000 | 0.50000 | 0.40000 | 1.3 | Dewey | 1 Concrete Block |
1 Large St/C Tire | -150.000 | 0.15000 | 0.07500 | 1.3 | Dewey | 1 Large St/C Tire |
1 Railway Wheel | -350.000 | 0.15000 | 0.15000 | 1.3 | Dewey | 1 Railway Wheel |
1 rotor | -6.953 | 0.06350 | 0.01854 | 1.3 | CMAR | - |
1 Tire-St+Con | -115.000 | 0.15000 | 0.07500 | 1.3 | Dewey | 1 Tire-St+Con |
10 rotor | -69.534 | 0.20066 | 0.18542 | 1.3 | CMAR | - |
2 Concrete Blocks | -400.000 | 0.70000 | 0.70000 | 1.3 | Dewey | 2 Concrete Blocks |
2 Railway Wheels | -700.000 | 0.35000 | 0.35000 | 1.3 | Dewey | 2 Railway Wheels |
2 rotor | -13.907 | 0.07874 | 0.03708 | 1.3 | CMAR | - |
3 Concrete Blocks | -600.000 | 1.00000 | 1.00000 | 1.3 | Dewey | 3 Concrete Blocks |
3 Railway Wheels | -1050.000 | 0.55000 | 0.55000 | 1.3 | Dewey | 3 Railway Wheels |
3 rotor | -20.860 | 0.09398 | 0.05563 | 1.3 | CMAR | - |
3 trainwheels | -1050.000 | 0.55000 | 0.00000 | 1.3 | kelley | NA |
4 Railway Wheels | -1400.000 | 0.70000 | 0.70000 | 1.3 | Dewey | 4 Railway Wheels |
4 rotor | -27.814 | 0.10922 | 0.07417 | 1.3 | CMAR | - |
5 rotor | -34.767 | 0.12446 | 0.09271 | 1.3 | CMAR | - |
6 rotor | -41.720 | 0.13970 | 0.11125 | 1.3 | CMAR | - |
7 rotor | -48.674 | 0.15494 | 0.12979 | 1.3 | CMAR | - |
8 rotor | -55.627 | 0.17018 | 0.14834 | 1.3 | CMAR | - |
8x8x16 cinder block | -9.370 | 0.20300 | 0.08260 | 1.3 | kelley | NA |
8x8x16 concrete block | -13.300 | 0.20300 | 0.08260 | 1.3 | kelley | NA |
9 rotor | -62.580 | 0.18542 | 0.16688 | 1.3 | CMAR | - |
The buoyancyPerMeter
values are in kg/m, while
areaPerMeter
is in m, and CD
is unitless. For
the Dewey data, area is computed from stated chain width.
name | buoyancyPerMeter | areaPerMeter | CD | source | originalName |
---|---|---|---|---|---|
1 chain SL | -13.000 | 0.0400 | 1.3 | Dewey | 1 chain SL |
1/2in buoy chain | -3.070 | 0.0250 | 1.3 | Dewey | 1/2” buoy chain |
1/2in chain LL | -3.100 | 0.0300 | 1.3 | Dewey | 1/2 chain LL |
1/2in chain SL | -4.120 | 0.0300 | 1.3 | Dewey | 1/2 chain SL |
1/4in chain SL | -1.690 | 0.0150 | 1.3 | Dewey | 1/4 chain SL |
1in buoy chain | -12.250 | 0.0500 | 1.3 | Dewey | 1” buoy chain |
3/4in buoy chain | -6.870 | 0.0400 | 1.3 | Dewey | 3/4” buoy chain |
3/8in buoy chain | -1.677 | 0.0200 | 1.3 | Dewey | 3/8” buoy chain |
3/8in chain SL | -2.330 | 0.0220 | 1.3 | Dewey | 3/8 chain SL |
5/8in buoy chain | -4.730 | 0.0350 | 1.3 | Dewey | 5/8” buoy chain |
5/8in galvanized chain | -4.323 | 0.0572 | 1.3 | BIO | 5/8” GALVANIZED CHAIN |
The buoyancy
values are in kg, while height
and width
are in m, and CD
is unitless. Not
all data sources list height
and width
(or
comparable values) and so zeros are used in such instances. Since the
only use of these values in the package are to compute area, for a drag
calculation, and since the drag on floats and wires is likely to exceed
that on small elements, this zeroing-out may not pose a large
problem.
name | buoyancy | height | area | CD | source | originalName |
---|---|---|---|---|---|---|
1/2in galv link | -0.200 | 0.100 | 0.00250 | 1.3 | Dewey | 1/2 galv link |
1/2in shac+3/8in shac | -0.425 | 0.120 | 0.00300 | 1.3 | Dewey | 1/2 shac+3/8shac |
1/2in shackle | -0.300 | 0.080 | 0.00200 | 1.3 | Dewey | 1/2 shackle |
1/2in SS link | -0.200 | 0.100 | 0.00250 | 1.3 | Dewey | 1/2 SS link |
1/2in swivel | -0.650 | 0.140 | 0.00700 | 1.3 | Dewey | 1/2 swivel |
1/4in nicopress sleeve | -0.034 | 0.050 | 0.00250 | 1.3 | BIO | 1/4” NICOPRESS SLEEVE |
1in shackle | -2.200 | 0.080 | 0.00240 | 1.3 | Dewey | 1” shackle |
3/4in shackle | -0.880 | 0.060 | 0.00150 | 1.3 | Dewey | 3/4” shackle |
3/4in swivel | -1.500 | 0.140 | 0.00560 | 1.3 | Dewey | 3/4 swivel |
3/8in shackle | -0.125 | 0.040 | 0.00100 | 1.3 | Dewey | 3/8 shackle |
3T SeineSwivel | -0.650 | 0.105 | 0.00420 | 1.3 | Dewey | 3T SeineSwivel |
5/16in heavy SS thimbles | -0.041 | 0.050 | 0.00250 | 1.3 | BIO | 5/16” HEAVY SS THIMBLES |
5/8in shackle | -0.650 | 0.065 | 0.00325 | 1.3 | Dewey | 5/8 shackle |
7/16in shackle | -0.150 | 0.050 | 0.00250 | 1.3 | BIO | 7/16” SHACKLE |
ballast weight | -45.408 | 1.000 | 0.02540 | 1.3 | BIO | BALLAST WEIGHT |
shac-3link-shac | -1.000 | 0.400 | 0.00800 | 1.3 | Dewey | shac-3link-shac |
shac-Pring-shac | -0.500 | 0.200 | 0.00400 | 1.3 | Dewey | shac-Pring-shac |
shac-ring-shac | -0.750 | 0.300 | 0.00750 | 1.3 | Dewey | shac-ring-shac |
swivel | -0.953 | 0.050 | 0.00250 | 1.3 | BIO | SWIVEL |
The buoyancy
values are in kg, while height
and diameter
are in m, and CD
is unitless. For
the Dewey data, area is computed from stated float diameter.
name | buoyancy | height | area | CD | source | originalName |
---|---|---|---|---|---|---|
11in centre hole tfloat | 7.770 | 0.2790 | 0.0613120 | 0.60 | CMAR | 11in centre hole tfloat |
14in centre hole tfloat | 18.040 | 0.3560 | 0.0993150 | 0.60 | CMAR | 14in centre hole tfloat |
16in Viny | 19.000 | 0.4000 | 0.1256637 | 0.60 | Dewey | 16in Viny |
17in glass | 23.000 | 0.5700 | 0.2551759 | 0.95 | Dewey | 17 in glass |
28in ORE | 133.000 | 0.7100 | 0.3959192 | 0.65 | Dewey | 28in ORE |
3 pack Viny 12b-3 floats | 57.140 | 1.0000 | 0.2200000 | 1.10 | BIO | 3 pack VINY 12B-3 floats |
30in float | 160.000 | 0.7600 | 0.4536460 | 0.65 | Dewey | 30in float |
37in ORE | 300.000 | 0.9400 | 0.6939778 | 0.65 | Dewey | 37in ORE |
41in ORE | 433.000 | 1.0400 | 0.8494867 | 0.65 | Dewey | 41in ORE |
48in ORE | 620.000 | 1.2340 | 1.1959698 | 0.65 | Dewey | 48in ORE |
54cm Alum CAP3 | 61.000 | 0.5500 | 0.2290221 | 0.65 | Dewey | 54cm Alum CAP3 |
54x30inClamShell | 405.000 | 1.4000 | 0.4417865 | 0.15 | Dewey | 54x30inClamShell |
61in ORE | 999.000 | 1.6500 | 2.1382465 | 0.65 | Dewey | 61in ORE |
8in centre hole tfloat | 2.752 | 0.2030 | 0.0324290 | 0.60 | CMAR | 8in centre hole tfloat |
a2 package ADCP and 2 Viny balls | 29.080 | 0.5630 | 0.1240000 | 0.60 | BIO | A2 PACKAGE ADCP AND 2 VINY BALLS |
ADCP / 2x c3 subs assembly | 42.240 | 1.0000 | 0.6500000 | 0.60 | BIO | ADCP / 2x C3 SUBS ASSEMBLY |
ADCP FloatTech | 460.000 | 1.4200 | 1.5836769 | 0.65 | Dewey | ADCP FloatTech |
BENTHOS 17in | 23.000 | 0.5100 | 0.2042821 | 0.95 | Dewey | BENTHOS 17in |
Billings 12in | 10.000 | 0.3430 | 0.0924013 | 0.95 | Dewey | Billings-12in |
BPS Float | 8000.000 | 1.5000 | 0.0000000 | 1.60 | Dewey | BPS Float |
BUB 2x17in glass | 43.780 | 1.1870 | 0.5530000 | 1.10 | BIO | BUB 2x17” GLASS |
CDMS 1.2m sphere | 682.000 | 1.2000 | 1.1309734 | 0.50 | Dewey | CDMS 1.2m sphere |
CDMS 2m sphere | 2470.000 | 2.0000 | 3.1415927 | 0.50 | Dewey | CDMS 2m sphere |
Double 16in Viny | 38.000 | 0.5000 | 0.2827433 | 0.60 | Dewey | Double 16inViny |
Double 17in | 48.000 | 0.5000 | 0.3318307 | 0.95 | Dewey | Double 17in |
FloatTech CF-12 | 11.000 | 0.3000 | 0.0000000 | 1.00 | Dewey | FloatTech CF-12 |
Geodyn 8ft Toroid | 1950.000 | 0.7620 | 0.0000000 | 0.65 | Dewey | Geodyn 8’ Toroid |
HMB 20 | 34.500 | 0.5080 | 0.2027000 | 0.65 | Kelley | NA |
HMB 25 | 68.500 | 0.6350 | 0.3167000 | 0.65 | Kelley | NA |
HMB 31 | 141.000 | 0.7874 | 0.4869000 | 0.65 | Kelley | NA |
HMB 36 | 225.000 | 0.9144 | 0.6567000 | 0.65 | Kelley | NA |
HMB 40 | 300.000 | 1.0160 | 0.8107000 | 0.65 | Kelley | NA |
HMB 44 | 413.000 | 1.1176 | 0.9810000 | 0.65 | Kelley | NA |
HMB 49 | 565.000 | 1.2446 | 1.2166000 | 0.65 | Kelley | NA |
HMB 51 | 633.000 | 1.2954 | 1.3179000 | 0.65 | Kelley | NA |
HMB 56 | 831.000 | 1.4224 | 1.5890000 | 0.65 | Kelley | NA |
HMB 62 | 1122.000 | 1.5748 | 1.9478000 | 0.65 | Kelley | NA |
IPS / 2x b3 subs assembly | 78.880 | 1.0000 | 0.4400000 | 0.60 | BIO | IPS / 2x B3 SUBS ASSEMBLY |
Kiel SFS40in | 320.000 | 1.0000 | 0.7853982 | 0.65 | Dewey | Kiel SFS40in |
new glass streamlined float c2 | 45.410 | 0.8700 | 0.1830000 | 0.60 | BIO | NEW GLASS STREAMLINED FLOAT (C2) |
stablemoor 1000lb 3500 msw with ADCP | 404.390 | 1.2860 | 2.3430000 | 0.60 | BIO | Stablemoor 1000 lb 3500 msw with ADCP |
stablemoor 1015lb 1500 msw with ADCP | 411.220 | 1.2860 | 2.3240000 | 0.60 | BIO | Stablemoor 1015 lb 1500 msw with ADCP |
stablemoor 533lb 3500 msw with ADCP | 192.450 | 1.2860 | 2.3430000 | 0.60 | BIO | Stablemoor 533 lb 3500 msw with ADCP |
stablemoor 580lb 1500 msw with ADCP | 213.780 | 1.2860 | 2.3430000 | 0.60 | BIO | Stablemoor 580 lb 1500 msw with ADCP |
streamlined BUB 2x 17in glass | 45.410 | 0.7400 | 0.1630000 | 0.60 | BIO | STREAMLINED BUB 2 x 17” GLASS |
streamlined BUB 3 Viny balls | 52.650 | 0.5630 | 0.1240000 | 0.60 | BIO | STREAMLINED BUB 3 VINY BALLS |
syn. float with ADCP bracket | 839.180 | 2.4200 | 1.2340000 | 0.60 | BIO | SYNTACTIC FLOAT WITH ADCP BRACKET |
syn. float, bracket and 109lb ADCP | 789.800 | 2.4200 | 1.2340000 | 0.60 | BIO | SYN. FLOAT, BRACKET AND 109 LB.ADCP |
Top of Tow Rope | 0.010 | 0.0000 | 0.0000000 | 0.65 | Dewey | Top of Tow Rope |
Torp. flt, 3-28 | 364.000 | 0.8300 | 0.5410608 | 0.75 | Dewey | Torp. flt, 3-28 |
Tripple FT CF-12 | 33.000 | 0.9000 | 0.0000000 | 1.00 | Dewey | Tripple FT CF-12 |
Trpl 12in glass | 30.000 | 0.9500 | 0.3019071 | 1.00 | Dewey | Trpl 12in glass |
Trpl 16in Viny | 56.000 | 1.5000 | 0.4417865 | 0.60 | Dewey | Trpl 16 in Viny |
The buoyancy
values are in kg, while area
is in , and CD
is unitless.
name | buoyancy | height | area | CD | source | originalName |
---|---|---|---|---|---|---|
Aanderaa RCM-4 | -17.3000 | 0.5500 | 0.070400 | 1.30 | Dewey | Aanderaa RCM-4 |
Aanderaa RCM-5 | -19.5000 | 0.5700 | 0.072960 | 1.30 | Dewey | Aanderaa RCM-5 |
Aanderaa RCM-7 | -18.3000 | 0.5500 | 0.070400 | 1.30 | Dewey | Aanderaa RCM-7 |
Aanderaa RCM-8 | -22.7000 | 0.5700 | 0.072960 | 1.30 | Dewey | Aanderaa RCM-8 |
Aanderaa RDCP | -22.0000 | 0.5800 | 0.092800 | 1.30 | Dewey | Aanderaa RDCP |
ADCP sentinel (orange) 500m with inline frame | -14.6900 | 0.7600 | 0.091000 | 0.65 | BIO | WHADCP Sentinel (orange) 500 meter with inline frame |
ADCP sentinel (yellow) 6000m with inline frame | -22.0400 | 0.7900 | 0.111000 | 0.65 | BIO | WHADCP Sentinel (yellow) 6000 meter with inline frame |
aquaMeasure CHLA | -0.4000 | 0.5740 | 0.036736 | 1.30 | CMAR | aquaMeasure CHLA |
aquaMeasure DOT | -0.1540 | 0.2740 | 0.013700 | 1.30 | CMAR | aquaMeasure DOT |
aquaMeasure SAL | -0.3000 | 0.3860 | 0.024704 | 1.30 | CMAR | aquaMeasure SAL |
CDMS CM | -20.0000 | 2.0000 | 0.400000 | 1.20 | Dewey | CDMS CM |
DVS current meter | -4.5400 | 0.7000 | 0.243000 | 0.65 | BIO | DVS CURRENT METER |
EG&G VACM | -35.0000 | 1.9800 | 0.495000 | 1.30 | Dewey | EG&G VACM |
EG&G VMCM | -30.0000 | 1.7000 | 0.425000 | 1.30 | Dewey | EG&G VMCM |
FSI-3DACM coast | -10.0000 | 0.3800 | 0.049400 | 1.30 | Dewey | FSI-3DACM coast |
Hobo DO U26 | -0.0130 | 0.2670 | 0.010561 | 1.30 | CMAR | Hobo DO U26 |
Hobo Temp U22 | 0.0133 | 0.1140 | 0.003420 | 1.30 | CMAR | Hobo Temp U22 |
InterOcn S4 CM | -1.5000 | 0.8000 | 0.000000 | 0.60 | Dewey | InterOcn S4 CM |
NBIS ACM-2 | -13.0000 | 1.2000 | 0.240000 | 1.30 | Dewey | NBIS ACM-2 |
OEI Expend. CM | -3.6000 | 0.6600 | 0.084480 | 1.30 | Dewey | OEI Expend. CM |
RCM-11 in frame | -20.3100 | 0.8000 | 0.078000 | 0.65 | BIO | RCM-11 IN FRAME |
RCM-8 with fin | -21.3300 | 0.7400 | 0.060000 | 0.65 | BIO | RCM-8 WITH FIN |
RD ADCP | -12.0000 | 1.4100 | 0.310200 | 1.30 | Dewey | RD ADCP |
RDI with bar | -45.3900 | 2.1800 | 0.270000 | 0.65 | BIO | RDI WITH BAR |
SBE37 microcat clamp-on style | -1.5300 | 0.5590 | 0.117000 | 0.65 | BIO | SBE37 MICROCAT CLAMP-ON STYLE |
SBE37 microcat on a ss bar | -4.6500 | 1.2000 | 0.060000 | 0.65 | BIO | SBE37 MICROCAT ON A SS BAR |
seabird CTD (ios oxygen with bar) | -18.1600 | 1.2700 | 0.094000 | 0.65 | BIO | SEABIRD CTD (IOS OXYGEN WITH BAR) |
seacat 16-03 (bar,plastic case) | -7.4900 | 0.8400 | 0.122000 | 0.65 | BIO | SEACAT 16-03 (BAR, PLASTIC CASE) |
seacat 16-04 (bar,titanium no press.) | -10.8900 | 0.8763 | 0.062000 | 0.65 | BIO | SEACAT 16-04 (BAR,TITANIUM NO PRESS.) |
seacat 16-04 (bar,titanium with press.) | -13.3900 | 1.0668 | 0.077000 | 0.65 | BIO | SEACAT 16-04 (BAR,TITANIUM WITH PRESS.) |
seaguard (2000 & 6000 m) | -19.5900 | 0.8600 | 0.083000 | 0.65 | BIO | SEAGUARD (2000 & 6000 M) |
sediment trap | -61.2700 | 1.8290 | 1.061000 | 0.65 | BIO | SEDIMENT TRAP (#1349) |
vemco on a ss bar | -2.2200 | 1.2000 | 0.052000 | 0.65 | BIO | VEMCO ON A SS BAR |
VR2AR reciever | -0.5000 | 0.4010 | 0.032481 | 1.30 | CMAR | VR2AR reciever |
WH ADCP + Frame | -12.0000 | 0.5000 | 0.100000 | 1.20 | Dewey | WH ADCP + Frame |
wotan (bar) | -20.4200 | 1.6800 | 0.176000 | 0.65 | BIO | WOTAN (BAR) |
The buoyancy
values are in kg, while height
is in m, area
is in m^2, and CD
is
unitless.
name | buoyancy | height | area | CD | source | originalName |
---|---|---|---|---|---|---|
A. tide gauge | -12.000 | 0.550 | 0.0704 | 1.30 | Dewey | A. tide gauge |
AanderaaT.chain | -12.000 | 0.550 | 0.0704 | 1.30 | Dewey | AanderaaT.chain |
Benthos Xpdr | -5.000 | 0.000 | 0.0707 | 1.00 | Dewey | Benthos Xpdr |
BPS Package | -30.000 | 1.600 | 1.9200 | 1.60 | Dewey | BPS Package |
Brancker TR1000 | -0.448 | 0.270 | 0.0138 | 1.30 | Dewey | Brancker TR1000 |
Brancker XL-200 | -0.430 | 0.540 | 0.0324 | 1.30 | Dewey | Brancker XL-200 |
Brancker XL-210 | 0.714 | 0.840 | 0.0638 | 1.30 | Dewey | Brancker XL-210 |
CDMS 10sqft Tow | -90.720 | 1.087 | 0.9280 | 1.00 | Dewey | CDMS 10sqft Tow |
CDMS 30sqft Tow | -415.720 | 1.880 | 2.7759 | 1.20 | Dewey | CDMS 30sqft Tow |
DataSonics Xpdr | -10.000 | 0.700 | 0.0910 | 1.30 | Dewey | DataSonics Xpdr |
Heavy Sphere | -10.000 | 0.300 | 0.0707 | 0.65 | Dewey | Heavy Sphere |
Heavy Sphere 2 | -100.000 | 0.400 | 0.1257 | 0.65 | Dewey | Heavy Sphere 2 |
IceProfiler4+Flt | 62.000 | 1.300 | 0.1257 | 0.80 | Dewey | IceProfiler4+Flt |
Keil sedmt trap | -80.000 | 2.500 | 2.4975 | 1.30 | Dewey | Keil sedmt trap |
McLane Mk78 SdTr | -25.000 | 1.640 | 0.6724 | 1.30 | Dewey | McLane Mk78 SdTr |
McLane Mk8 SedTr | -20.000 | 1.200 | 0.3600 | 1.30 | Dewey | McLane Mk8 SedTr |
Oceanetic Pinger | -5.000 | 0.600 | 0.0300 | 1.30 | Dewey | Oceanetic Pinger |
ONC-uCatADop | -10.000 | 0.900 | 0.1350 | 1.30 | Dewey | ONC-uCatADop |
SBE 19+ cage | -20.000 | 0.450 | 0.0900 | 1.30 | Dewey | SBE 19+ cage |
SBE-16 | -10.000 | 0.450 | 0.0360 | 1.30 | Dewey | SBE-16 |
SubOcean2d | -52.000 | 1.680 | 0.4704 | 2.30 | Dewey | SubOcean2d |
SubOcean2d2 | -52.000 | 1.680 | 2.2167 | 1.30 | Dewey | SubOcean2d2 |
TowedCylinder | -10.000 | 1.000 | 0.2000 | 1.30 | Dewey | TowedCylinder |
TowedSphere | -10.000 | 0.500 | 0.1963 | 0.65 | Dewey | TowedSphere |
ULS#2/APL | 15.000 | 0.000 | 0.3318 | 1.00 | Dewey | ULS#2/APL |
The buoyancy
values are in kg, while height
and width
are in m, and CD
is unitless.
name | buoyancy | height | area | CD | source | originalName |
---|---|---|---|---|---|---|
benthos 865a | -27.86 | 1.000 | 0.19900 | 0.65 | BIO | BENTHOS 865A RELEASE |
benthos 965a | -36.73 | 1.230 | 0.15620 | 0.65 | BIO | BENTHOS 965A RELEASE |
benthos 966a and 866a | -13.16 | 0.680 | 0.07620 | 0.65 | BIO | BENTHOS 966A and 866A RELEASE |
CDMS AR | -20.00 | 2.000 | 0.40000 | 1.20 | Dewey | CDMS AR |
Dble Mesotech501 | -11.00 | 1.420 | 0.42600 | 1.20 | Dewey | Dble Mesotech501 |
double 8242 | -68.00 | 0.950 | 0.24700 | 1.30 | Dewey | double 8242 |
double AR-191 | -60.00 | 0.850 | 0.19550 | 1.30 | Dewey | double AR-191 |
double AR/EG&G | -64.00 | 0.950 | 0.23750 | 1.30 | Dewey | double AR/EG&G |
double RT-161 | -70.00 | 0.890 | 0.22250 | 1.30 | Dewey | double RT-161 |
EG&G 723a | -15.20 | 1.194 | 0.11730 | 0.65 | BIO | EG&G 723A |
EG&G 723a with tension bar | -25.87 | 1.320 | 0.18480 | 0.65 | BIO | EG&G 723A WITH TENSION BAR |
EG&G 8242 | -28.00 | 0.940 | 0.12220 | 1.30 | Dewey | EG&G 8242 |
InterOcean1090ED | -5.00 | 0.800 | 0.14400 | 1.30 | Dewey | InterOcean1090ED |
Mesotech AR | -5.00 | 1.000 | 0.15000 | 1.30 | Dewey | Mesotech AR |
Oceano AR191 | -26.00 | 0.850 | 0.09520 | 1.30 | Dewey | Oceano AR191 |
Oceano AR2500 | -22.00 | 0.830 | 0.10790 | 1.30 | Dewey | Oceano AR2500 |
Oceano AR261 | -21.00 | 0.820 | 0.10168 | 1.30 | Dewey | Oceano AR261 |
Oceano RT-121 | -30.00 | 0.890 | 0.11036 | 1.30 | Dewey | Oceano RT-121 |
Oceano RT-161 | -35.00 | 0.890 | 0.11036 | 1.30 | Dewey | Oceano RT-161 |
vr2w with float collar | -12.11 | 0.400 | 0.09480 | 0.65 | BIO | VR2W RELEASE with float collar |
The buoyancyPerMeter
values are in kg/m, while
areaPerMeter
is in m, and CD
is unitless. For
the Dewey data, area is computed from stated wire width.
name | buoyancyPerMeter | areaPerMeter | CD | source | originalName |
---|---|---|---|---|---|
1 Nylon | -0.0500 | 0.0250000 | 1.3 | Dewey | 1 Nylon |
1/2 Dyneema | 0.0200 | 0.0120000 | 1.3 | Dewey | 1/2 Dyneema |
1/2in AmSteel-Blue | 0.0060 | 0.0120000 | 1.3 | Dewey | 1/2 AmSteel-Blue |
1/2in Dacron | -0.0410 | 0.0130000 | 1.3 | Dewey | 1/2 Dacron |
1/2in Kevlar | -0.0320 | 0.0130000 | 1.3 | Dewey | 1/2 Kevlar |
1/2in Neutral Wire | 0.0000 | 0.0130000 | 1.5 | Dewey | 1/2 Neutral Wire |
1/2in VLS | -0.0410 | 0.0130000 | 1.3 | Dewey | 1/2 VLS |
1/2in wire/jack | -0.5470 | 0.0170000 | 1.3 | Dewey | 1/2 wire/jack |
1/4-1/2 WarpSpd | -0.0090 | 0.0090000 | 1.3 | Dewey | 1/4-1/2 WarpSpd |
1/4in AmSteel-Blue | 0.0020 | 0.0070000 | 1.3 | Dewey | 1/4 AmSteel-Blue |
1/4in galvanized wire coated to 5/16in | -0.1380 | 0.0079375 | 1.3 | BIO | 1/4” GALVANIZED WIRE COATED TO 5/16 |
1/4in Kevlar | -0.0090 | 0.0070000 | 1.3 | Dewey | 1/4 Kevlar |
1/4in wire rope | -0.1400 | 0.0070000 | 1.3 | Dewey | 1/4 wire rope |
1/4in wire/jack | -0.1300 | 0.0080000 | 1.3 | Dewey | 1/4 wire/jack |
11mm Perlon | -0.0050 | 0.0110000 | 1.3 | Dewey | 11mm Perlon |
1in Neutral Wire | 0.0000 | 0.0250000 | 1.3 | Dewey | 1in Neutral Wire |
3/16in galvanized wire coated to 1/4in | -0.0775 | 0.0063500 | 1.3 | BIO | 3/16” GALVANIZED WIRE COATED TO 1/4 |
3/16in wire rope | -0.1200 | 0.0070000 | 1.3 | Dewey | 3/16 wire rope |
3/4in Dacron | -0.0990 | 0.0190000 | 1.3 | Dewey | 3/4 Dacron |
3/4in Nylon | -0.0300 | 0.0190000 | 1.3 | Dewey | 3/4 Nylon |
3/4in Polyprop | 0.0160 | 0.0190000 | 1.3 | Dewey | 3/4 Polyprop |
3/8in AmSteel-Blue | 0.0030 | 0.0090000 | 1.3 | Dewey | 3/8 AmSteel-Blue |
3/8in Kevlar | -0.0230 | 0.0090000 | 1.3 | Dewey | 3/8 Kevlar |
3/8in leaded polypropylene | -0.0177 | 0.0095250 | 1.3 | CMAR | 3/8in leaded polypropylene |
3/8in wire rope | -0.3300 | 0.0090000 | 1.3 | Dewey | 3/8 wire rope |
3/8in wire/jack | -0.3180 | 0.0130000 | 1.3 | Dewey | 3/8 wire/jack |
5/16in Kevlar | -0.0140 | 0.0080000 | 1.3 | Dewey | 5/16 Kevlar |
5/16in wire rope | -0.1900 | 0.0080000 | 1.3 | Dewey | 5/16 wire rope |
5/16in wire/jack | -0.1860 | 0.0110000 | 1.3 | Dewey | 5/16 wire/jack |
5/8in AmSteel-Blue | 0.0090 | 0.0160000 | 1.3 | Dewey | 5/8 AmSteel-Blue |
5/8in Kevlar | -0.0540 | 0.0160000 | 1.3 | Dewey | 5/8 Kevlar |
5/8in Nylon | -0.0220 | 0.0160000 | 1.3 | Dewey | 5/8 Nylon |
7/16in Dacron | -0.0320 | 0.0110000 | 1.3 | Dewey | 7/16 Dacron |
7/16in Kevlar | -0.0260 | 0.0110000 | 1.3 | Dewey | 7/16 Kevlar |
7/16in VLS | -0.0230 | 0.0110000 | 1.3 | Dewey | 7/16 VLS |
9/16in Dacron | -0.0580 | 0.0140000 | 1.3 | Dewey | 9/16 Dacron |
9/16in Kevlar | -0.0430 | 0.0140000 | 1.3 | Dewey | 9/16 Kevlar |
BPS Cable | -0.1240 | 0.0070000 | 1.3 | Dewey | BPS Cable |
BPS Power/Coms | -0.3840 | 0.0280000 | 1.3 | Dewey | BPS Power/Coms |